Travel more, simply.
Access preferential rates and benefits dedicated to every trip.

Access preferential rates and benefits dedicated to every trip.
Three cards, benefits tailored to every way of travelling.
Select the plan that best suits your needs
Under 27
Your benefits
Regular travellers
Your benefits
Frequent travellers
Your benefits
Savings all year round
Enjoy preferential rates across all our routes.
Benefits that matter
Baggage, flexibility, comfort… travel with peace of mind.
Visualise the breakdown of your savings based on your profile. Amounts are calculated in real time.
Adjust the parameters to estimate your annual savings based on your travel profile.
Complete feature comparison table to make an informed choice.
| Criteria | Studientina | Mea | Prima |
|---|---|---|---|
| Annual price | 99 € | 250 € | 349 € |
| Fare discount | -10 to -40% on all routes | -10 to -40% by anticipation | -30% on TOP fare |
| Seat | Not included (30 €) | Not included (30 €) | Included (30 €) |
| Checked baggage | Included (60 €) | Not included (60 €) | Included (60 €) |
| Security fast track | Not included (10 €) | Not included (10 €) | Included (10 €) |
| PRIMU (priority boarding) | Not included (18 €) | Not included (18 €) | Included (18 €) |
| Ticket modification | Included (20 €) | Not included (20 €) | Included (20 €) |
| Guaranteed refund | |||
| 1 free RT / 10 RT | |||
| Dedicated customer service | |||
| Included advantages value | 80 € | 0 € | 138 € |
Values shown are based on average prices: Baggage, seat, PRIMU per round trip. Fast Track and modification per use.
Join the thousands of travellers who save every year with Air Corsica cards.